Exchange Rates on 2010-02-15
Historical exchange rates for 2010-02-15. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.12471522 | 0.889114 |
|
|
1.43734842 | 0.695726 |
|
|
1.85816124 | 0.538166 |
|
|
1.04747556 | 0.954676 |
|
|
1.07746013 | 0.928109 |
|
|
6.83302712 | 0.146348 |
|
|
19.10928199 | 0.052331 |
|
|
5.47049313 | 0.182799 |
|
|
0.73491585 | 1.3607 |
|
|
0.63761299 | 1.568349 |
|
|
7.77070625 | 0.128688 |
|
|
5.37172044 | 0.18616 |
|
|
199.44146395 | 0.005014 |
|
|
9349.99632542 | 0.000107 |
|
|
46.32468582 | 0.021587 |
|
|
89.96839862 | 0.011115 |
|
|
1155.99323877 | 0.000865 |
|
|
12.9240097 | 0.077375 |
|
|
3.4253693 | 0.291939 |
|
|
5.91827736 | 0.168968 |
|
|
1.43382083 | 0.697437 |
|
|
46.27985596 | 0.021608 |
|
|
2.95200999 | 0.338752 |
|
|
3.02417873 | 0.330668 |
|
|
30.23223341 | 0.033077 |
|
|
7.26133608 | 0.137716 |
|
|
1.41125891 | 0.708587 |
|
|
33.1851253 | 0.030134 |
|
|
1.51473506 | 0.660181 |
|
|
1 | 1 |
|
|
7.70596017 | 0.12977 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.