Exchange Rates on 2010-04-20
Historical exchange rates for 2010-04-20. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.07355776 | 0.931482 |
|
|
1.4502447 | 0.689539 |
|
|
1.7481833 | 0.572022 |
|
|
1.01327302 | 0.986901 |
|
|
1.06288002 | 0.94084 |
|
|
6.82537446 | 0.146512 |
|
|
18.76686935 | 0.053285 |
|
|
5.51853774 | 0.181207 |
|
|
0.74150971 | 1.3486 |
|
|
0.64993326 | 1.53862 |
|
|
7.76271689 | 0.128821 |
|
|
5.37905977 | 0.185906 |
|
|
196.44816847 | 0.00509 |
|
|
9002.8399822 | 0.000111 |
|
|
44.49503188 | 0.022474 |
|
|
92.92599733 | 0.010761 |
|
|
1117.96678036 | 0.000894 |
|
|
12.20873498 | 0.081909 |
|
|
3.20398932 | 0.312111 |
|
|
5.89314845 | 0.169689 |
|
|
1.40597657 | 0.711249 |
|
|
44.56028474 | 0.022442 |
|
|
2.8815809 | 0.347032 |
|
|
3.07504078 | 0.325199 |
|
|
29.10685155 | 0.034356 |
|
|
7.15186119 | 0.139824 |
|
|
1.37557467 | 0.726969 |
|
|
32.16224233 | 0.031092 |
|
|
1.48776509 | 0.672149 |
|
|
1 | 1 |
|
|
7.43252262 | 0.134544 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.