Exchange Rates on 2010-04-27
Historical exchange rates for 2010-04-27. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.08314522 | 0.923237 |
|
|
1.47163281 | 0.679517 |
|
|
1.75154251 | 0.570925 |
|
|
1.00376223 | 0.996252 |
|
|
1.07998495 | 0.925939 |
|
|
6.82580888 | 0.146503 |
|
|
19.19789315 | 0.052089 |
|
|
5.59984951 | 0.178576 |
|
|
0.75244545 | 1.329 |
|
|
0.65240783 | 1.532784 |
|
|
7.76358164 | 0.128807 |
|
|
5.45583145 | 0.18329 |
|
|
200.71482318 | 0.004982 |
|
|
9007.02784048 | 0.000111 |
|
|
44.44469526 | 0.0225 |
|
|
93.82994733 | 0.010658 |
|
|
1110 | 0.000901 |
|
|
12.1944319 | 0.082005 |
|
|
3.18750941 | 0.313725 |
|
|
5.90218209 | 0.169429 |
|
|
1.38856283 | 0.720169 |
|
|
44.42287434 | 0.022511 |
|
|
2.94702784 | 0.339325 |
|
|
3.10609481 | 0.321948 |
|
|
29.18735892 | 0.034261 |
|
|
7.20617005 | 0.13877 |
|
|
1.36982694 | 0.730019 |
|
|
32.24529722 | 0.031012 |
|
|
1.48826185 | 0.671925 |
|
|
1 | 1 |
|
|
7.39473288 | 0.135231 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.