Historical Exchange Rates - September 2021

Daily reference rates of major currencies against the US Dollar in September 2021. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2021-09-01 0.8462 0.7266 110.3072 6.467 0.9177 1.2591 1.3614 7.7775 1.3469 73.071
2021-09-02 0.8442 0.7253 110.0034 6.4581 0.9158 1.2615 1.3539 7.7727 1.344 73.0377
2021-09-03 0.8423 0.723 109.9562 6.4484 0.915 1.2533 1.3444 7.7733 1.3427 73.0328
2021-09-06 0.8429 0.7224 109.8618 6.4574 0.9161 1.2545 1.3446 7.7736 1.3424 73.0896
2021-09-07 0.8432 0.7261 110.0422 6.4646 0.9151 1.2594 1.3528 7.7738 1.3454 73.4701
2021-09-08 0.8455 0.7261 110.1801 6.4578 0.9206 1.2668 1.3551 7.7764 1.3451 73.5694
2021-09-09 0.8447 0.7227 109.9003 6.454 0.9175 1.2673 1.3545 7.7777 1.3432 73.5517
2021-09-10 0.8445 0.72 109.8134 6.4376 0.9166 1.2599 1.3501 7.7769 1.3383 73.4287
2021-09-13 0.8489 0.7226 110.034 6.4566 0.923 1.2675 1.3595 7.7794 1.343 73.7216
2021-09-14 0.8465 0.7217 110.1067 6.4473 0.9215 1.2655 1.364 7.7788 1.3433 73.6728
2021-09-15 0.8457 0.7232 109.1932 6.4334 0.9172 1.2689 1.3661 7.7826 1.3413 73.4629
2021-09-16 0.8501 0.7228 109.3854 6.4481 0.9254 1.2635 1.3667 7.785 1.3436 73.5127
2021-09-17 0.8489 0.7246 110.0255 6.4553 0.9279 1.266 1.3677 7.7836 1.3456 73.458
2021-09-20 0.8539 0.7318 109.4527 6.4662 0.9293 1.2856 1.3834 7.7865 1.3525 73.6675
2021-09-21 0.8519 0.7314 109.3372 6.47 0.9239 1.2775 1.3801 7.7857 1.3517 73.6833
2021-09-22 0.8526 0.7332 109.5575 6.4669 0.9225 1.2786 1.3793 7.7869 1.3518 73.8528
2021-09-23 0.8536 0.7298 110.0128 6.4569 0.9245 1.2676 1.3752 7.7853 1.3485 73.7234
2021-09-24 0.8533 0.7313 110.4958 6.4684 0.9241 1.271 1.3794 7.7856 1.3538 73.787
2021-09-27 0.8548 0.7302 110.9078 6.4634 0.9275 1.2662 1.3788 7.7837 1.3541 73.8609
2021-09-28 0.8563 0.736 111.466 6.4594 0.9282 1.2653 1.3799 7.7823 1.3569 74.1219
2021-09-29 0.8581 0.7417 111.4553 6.4653 0.9292 1.2693 1.3825 7.7839 1.3576 74.1951
2021-09-30 0.8636 0.7432 111.9872 6.464 0.9353 1.2739 1.39 7.7886 1.3611 74.3385

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.