Exchange Rates on 2022-04-12
Historical exchange rates for 2022-04-12. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.3441672 | 0.743955 |
|
|
1.80075499 | 0.555323 |
|
|
4.69054415 | 0.213195 |
|
|
1.26360372 | 0.791387 |
|
|
0.93278704 | 1.072056 |
|
|
6.37132861 | 0.156953 |
|
|
22.51173925 | 0.044421 |
|
|
6.84826443 | 0.146022 |
|
|
0.92072553 | 1.0861 |
|
|
0.76839149 | 1.30142 |
|
|
7.83647915 | 0.127608 |
|
|
6.95267471 | 0.14383 |
|
|
347.83169137 | 0.002875 |
|
|
14372.21250345 | 7.0E-5 |
|
|
3.21996133 | 0.310563 |
|
|
76.17024215 | 0.013128 |
|
|
128.53328423 | 0.00778 |
|
|
125.48568272 | 0.007969 |
|
|
1229.61974036 | 0.000813 |
|
|
19.85231562 | 0.050372 |
|
|
4.23275941 | 0.236253 |
|
|
8.78326121 | 0.113853 |
|
|
1.46155971 | 0.684201 |
|
|
52.08912623 | 0.019198 |
|
|
4.2861615 | 0.233309 |
|
|
4.54994936 | 0.219783 |
|
|
9.51293619 | 0.10512 |
|
|
1.36295 | 0.733703 |
|
|
33.6350244 | 0.029731 |
|
|
14.68999171 | 0.068074 |
|
|
1 | 1 |
|
|
14.59257895 | 0.068528 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.