Exchange Rates on 2023-02-17
Historical exchange rates for 2023-02-17. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.46447059 | 0.682841 |
|
|
1.84075294 | 0.543256 |
|
|
5.22230588 | 0.191486 |
|
|
1.35209412 | 0.739593 |
|
|
0.93138824 | 1.073666 |
|
|
6.87821176 | 0.145387 |
|
|
22.32 | 0.044803 |
|
|
7.00837647 | 0.142686 |
|
|
0.94117647 | 1.0625 |
|
|
0.83659294 | 1.195324 |
|
|
7.84461176 | 0.127476 |
|
|
363.86823529 | 0.002748 |
|
|
15210.07058824 | 6.6E-5 |
|
|
3.56235294 | 0.280713 |
|
|
82.84329412 | 0.012071 |
|
|
145.03529412 | 0.006895 |
|
|
134.75764706 | 0.007421 |
|
|
1301.94823529 | 0.000768 |
|
|
18.57063529 | 0.053848 |
|
|
4.432 | 0.225632 |
|
|
10.36705882 | 0.096459 |
|
|
1.61157647 | 0.62051 |
|
|
55.37035294 | 0.01806 |
|
|
4.49628235 | 0.222406 |
|
|
4.62729412 | 0.216109 |
|
|
10.53957647 | 0.09488 |
|
|
1.33938824 | 0.74661 |
|
|
34.57976471 | 0.028919 |
|
|
18.86851765 | 0.052998 |
|
|
1 | 1 |
|
|
18.13176471 | 0.055152 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.