Historical Exchange Rates - May 2012

Daily reference rates of major currencies against the US Dollar in May 2012. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2012-05-02 0.7616 0.6184 80.1995 6.275 0.9152 0.9883 0.9685 7.7582 1.2407 52.8551
2012-05-03 0.762 0.6182 80.3856 6.2846 0.9155 0.9843 0.9725 7.7591 1.2426 53.4253
2012-05-04 0.7615 0.6183 80.2696 6.3061 0.9149 0.9889 0.977 7.7616 1.2417 53.4747
2012-05-07 0.7673 0.6188 79.9432 6.2905 0.9217 0.9962 0.9815 7.7625 1.248 52.9103
2012-05-08 0.7678 0.6192 79.8541 6.2932 0.9224 0.9956 0.985 7.7616 1.2464 53.119
2012-05-09 0.7722 0.6216 79.529 6.3109 0.9274 1.0044 0.9951 7.7629 1.2534 53.8749
2012-05-10 0.7715 0.6186 79.7084 6.3143 0.9269 0.9988 0.9877 7.7629 1.2498 53.3377
2012-05-11 0.7726 0.6206 79.9444 6.3103 0.928 1.0041 0.9948 7.7647 1.2511 53.6349
2012-05-14 0.7774 0.6219 79.7948 6.3224 0.9337 1.0037 1.0014 7.7657 1.2571 53.9649
2012-05-15 0.7786 0.623 79.9268 6.3191 0.9351 1.0009 0.9995 7.766 1.2558 53.7647
2012-05-16 0.7851 0.6275 80.4914 6.3218 0.9429 1.0074 1.0059 7.7688 1.2668 54.4952
2012-05-17 0.7885 0.6314 80.2476 6.3252 0.9471 1.0139 1.0089 7.7686 1.2681 54.4851
2012-05-18 0.7861 0.6322 79.357 6.3254 0.9443 1.0171 1.0124 7.7653 1.2731 54.4674
2012-05-21 0.7843 0.6333 79.2627 6.3219 0.942 1.0233 1.0172 7.7642 1.2724 54.9804
2012-05-22 0.7832 0.6334 79.8794 6.316 0.9407 1.0164 1.0111 7.7658 1.2698 55.3446
2012-05-23 0.79 0.6354 79.4613 6.33 0.9488 1.0222 1.0251 7.766 1.2773 56.0052
2012-05-24 0.7964 0.6379 79.4378 6.3345 0.9564 1.0255 1.0227 7.7639 1.2755 55.62
2012-05-25 0.7971 0.6379 79.5473 6.3343 0.9576 1.0274 1.0214 7.763 1.2784 55.4089
2012-05-28 0.7958 0.6367 79.3809 6.3314 0.9565 1.0243 1.0138 7.7624 1.2763 55.1846
2012-05-29 0.7985 0.6383 79.5656 6.3324 0.9594 1.0249 1.0171 7.7636 1.2777 55.6752
2012-05-30 0.804 0.6414 79.0963 6.3451 0.9656 1.0278 1.0234 7.7626 1.2822 56.2325
2012-05-31 0.8063 0.6449 78.739 6.3685 0.9683 1.0289 1.0268 7.7648 1.2865 56.1098

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.