Exchange Rates on 2024-01-09
Historical exchange rates for 2024-01-09. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.49351005 | 0.669564 |
|
|
1.78775137 | 0.559362 |
|
|
4.88802559 | 0.204582 |
|
|
1.3357404 | 0.748648 |
|
|
0.85127971 | 1.174702 |
|
|
7.16462523 | 0.139575 |
|
|
22.48080439 | 0.044482 |
|
|
6.81691042 | 0.146694 |
|
|
0.91407678 | 1.094 |
|
|
0.78553931 | 1.273011 |
|
|
7.81526508 | 0.127955 |
|
|
346.2797075 | 0.002888 |
|
|
15545.14625229 | 6.4E-5 |
|
|
3.72778793 | 0.268256 |
|
|
83.10740402 | 0.012033 |
|
|
137.56855576 | 0.007269 |
|
|
144.08592322 | 0.00694 |
|
|
1318.6654479 | 0.000758 |
|
|
16.86599634 | 0.059291 |
|
|
4.64351005 | 0.215354 |
|
|
10.33638026 | 0.096746 |
|
|
1.60201097 | 0.624215 |
|
|
56.04021938 | 0.017844 |
|
|
3.9714808 | 0.251795 |
|
|
4.54442413 | 0.22005 |
|
|
10.24817185 | 0.097578 |
|
|
1.33062157 | 0.751528 |
|
|
34.96526508 | 0.0286 |
|
|
29.93903108 | 0.033401 |
|
|
1 | 1 |
|
|
18.68190128 | 0.053528 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.